Brook Taverner Cannes Tailored Fit Jacket

Color
Rating
Size Bust Sleeve (S) Sleeve (R) Sleeve (L) Length (S) Length (R) Length (L)
4 41.2 55.5 58.0 60.5 56.3 60.8 65.3
6 43.7 56.0 58.5 61.0 56.9 61.4 65.9
8 46.2 56.5 59.0 61.5 57.5 62.0 66.5
10 48.7 57.0 59.5 62.0 58.1 62.6 67.1
12 51.2 57.5 60.0 62.5 58.7 63.2 67.7
14 53.7 58.0 60.5 63.0 59.3 63.8 68.3
16 56.2 58.5 61.0 63.5 59.9 64.4 68.9
18 58.7 59.0 61.5 64.0 60.5 65.0 69.5
20 61.2 59.5 62.0 64.5 61.1 65.6 70.1
22 63.7 60.0 62.5 65.0 61.7 66.2 70.7
24 66.2 60.5 63.0 65.5 62.3 66.8 71.3
26 68.7 61.0 63.5 66.0 62.9 67.4 71.9
Get A Quote

Brook Taverner Cannes Tailored Fit Jacket is excellent as part of concierge, banking and corporate uniform. This one-button jacket comes with a notch lapel, centre vent and twin outer welt pockets.

Quality material for long-lasting wear and comfort. Fabric is mid-weight with stretch. Durability is assured with a score of >90 000 rubs on the Martindale Test for durability.

Customisation with embroidery available. Sleeve length and jacket length available in Short (S), Regular (R) and Long (L) options.

  • 63% Polyester, 34% Viscose, 3% Lycra
  • Quality mid-weight fabric with stretch
  • Certified Oeko-Tex Standard 100 and Lycra
  • Tailored fit
  • 1 button, notch lapel
  • Centre vent, twin outer welt pockets

All measurements are in centimetres (cm). 'Length' refers to 'Centre Back Length'.

CUSTOMER REVIEWS

Ivan

This is my new uniform

Rating:

  Mon 09/28/20


SKU:
 
BRO2326
Categories:
 
Tags:
 


Shop by industry

EXPLORE
Size Chart
Size Bust Sleeve (S) Sleeve (R) Sleeve (L) Length (S) Length (R) Length (L)
4 41.2 55.5 58.0 60.5 56.3 60.8 65.3
6 43.7 56.0 58.5 61.0 56.9 61.4 65.9
8 46.2 56.5 59.0 61.5 57.5 62.0 66.5
10 48.7 57.0 59.5 62.0 58.1 62.6 67.1
12 51.2 57.5 60.0 62.5 58.7 63.2 67.7
14 53.7 58.0 60.5 63.0 59.3 63.8 68.3
16 56.2 58.5 61.0 63.5 59.9 64.4 68.9
18 58.7 59.0 61.5 64.0 60.5 65.0 69.5
20 61.2 59.5 62.0 64.5 61.1 65.6 70.1
22 63.7 60.0 62.5 65.0 61.7 66.2 70.7
24 66.2 60.5 63.0 65.5 62.3 66.8 71.3
26 68.7 61.0 63.5 66.0 62.9 67.4 71.9
Merchfoundry size guide