Brook Taverner Brook Taverner Zeus Tailored Fit Jacket

Color
Rating
Size Chest Sleeve (S) Sleeve (R) Sleeve (L) Length (S) Length (R) Length (L)
34 50 59.5 62.0 64.5 71.5 74 77
36 52.5 60.5 63.0 65.5 72.5 75 78
38 55 61.5 64.0 66.5 73.5 76 79
40 57.5 62.5 65.0 67.5 74.5 77 80
42 60 63.0 65.5 68.0 75.5 78 81
44 62.5 63.5 66.0 68.5 76.5 79 82
46 65 64.0 66.5 69.5 77.5 80 83
48 67.5 64.5 67.0 69.5 78.5 81 84
50 70 65.0 67.5 70.0 75.5 78 81
52 72.5 65.5 68.0 70.5 76.5 79 82
54 75 66.0 68.5 71.0 77.5 80 83
56 77.5 66.5 69.0 71.5 78.5 81 84
Get A Quote

Brook Taverner Zeus Tailored Fit Jacket

CUSTOMER REVIEWS

daniel lim

Always good

Rating:

  Wed 08/21/19


SKU:
 
BRO3124
Categories:
 


Shop by industry

EXPLORE
Size Chart
Size Chest Sleeve (S) Sleeve (R) Sleeve (L) Length (S) Length (R) Length (L)
34 50 59.5 62.0 64.5 71.5 74 77
36 52.5 60.5 63.0 65.5 72.5 75 78
38 55 61.5 64.0 66.5 73.5 76 79
40 57.5 62.5 65.0 67.5 74.5 77 80
42 60 63.0 65.5 68.0 75.5 78 81
44 62.5 63.5 66.0 68.5 76.5 79 82
46 65 64.0 66.5 69.5 77.5 80 83
48 67.5 64.5 67.0 69.5 78.5 81 84
50 70 65.0 67.5 70.0 75.5 78 81
52 72.5 65.5 68.0 70.5 76.5 79 82
54 75 66.0 68.5 71.0 77.5 80 83
56 77.5 66.5 69.0 71.5 78.5 81 84
Merchfoundry size guide