Brook Taverner Brook Taverner Mars Tailored Fit Trouser

Color
Rating
Size Waist Inseam (S) Inseam (R) Inseam (L) Inseam (U)
24 31.5 75.0 80.0 84.0 92.0
26 34 75.5 80.0 84.0 92.0
28 36.5 75.0 80.0 84.0 92.0
30 39 75.0 80.0 84.0 92.0
32 41.5 75.0 80.0 84.0 92.0
34 44 75.0 80.0 84.0 92.0
36 46.5 75.0 80.0 84.0 92.0
38 49 75.0 80.0 84.0 92.0
40 51.5 75.0 80.0 84.0 92.0
42 54 75.0 80.0 84.0 92.0
44 56.5 75.0 80.0 84.0 92.0
46 59 75.0 80.0 84.0 92.0
48 61.5 75.0 80.0 84.0 92.0
50 64 75.0 80.0 84.0 92.0
Get A Quote

Brook Taverner Mars Tailored Fit Trouser

CUSTOMER REVIEWS

Alvin Cheng

Very stylish. Good. 👍👍

Rating:

  Thu 07/15/21

Ng Lay Peng

It is what I expected.

Rating:

  Wed 05/20/20


SKU:
 
BRO8648
Categories:
 


Shop by industry

EXPLORE
Size Chart
Size Waist Inseam (S) Inseam (R) Inseam (L) Inseam (U)
24 31.5 75.0 80.0 84.0 92.0
26 34 75.5 80.0 84.0 92.0
28 36.5 75.0 80.0 84.0 92.0
30 39 75.0 80.0 84.0 92.0
32 41.5 75.0 80.0 84.0 92.0
34 44 75.0 80.0 84.0 92.0
36 46.5 75.0 80.0 84.0 92.0
38 49 75.0 80.0 84.0 92.0
40 51.5 75.0 80.0 84.0 92.0
42 54 75.0 80.0 84.0 92.0
44 56.5 75.0 80.0 84.0 92.0
46 59 75.0 80.0 84.0 92.0
48 61.5 75.0 80.0 84.0 92.0
50 64 75.0 80.0 84.0 92.0
Merchfoundry size guide